#                                           molecular  concentrations
#   height    pressure     temp     CO         CO2        H2O        O3
#       km  g/cm/s**2     K         ppV        ppV        ppV        ppV
  1   0.00  1.0130E+06   288.20     1.500E-07  3.300E-04  7.745E-03  2.869E-08
  2   1.80  8.1490E+05   276.50     1.409E-07  3.300E-04  4.912E-03  3.307E-08
  3   3.60  6.4940E+05   264.80     1.324E-07  3.300E-04  2.527E-03  3.536E-08
  4   5.40  5.1230E+05   253.10     1.299E-07  3.300E-04  1.183E-03  3.854E-08
  5   7.20  3.9970E+05   241.40     1.236E-07  3.300E-04  5.239E-04  4.269E-08
  6   9.00  3.0800E+05   229.70     1.094E-07  3.300E-04  1.583E-04  5.000E-08
  7  10.80  2.3420E+05   217.80     9.172E-08  3.300E-04  4.035E-05  6.390E-08
  8  12.60  1.7660E+05   216.70     6.960E-08  3.300E-04  1.343E-05  8.706E-08
  9  14.40  1.3310E+05   216.70     4.563E-08  3.300E-04  5.307E-06  1.126E-07
 10  18.00  7.5650E+04   216.70     1.966E-08  3.300E-04  3.825E-06  5.000E-07
 11  21.60  4.3070E+04   218.20     1.222E-08  3.300E-04  4.025E-06  2.127E-06
 12  25.20  2.4720E+04   221.80     1.512E-08  3.300E-04  4.444E-06  5.608E-06
